Largest Employers in Nacogdoches County | ||
---|---|---|
Company | Employees | Industry Sector |
Stephen F. Austin State University | 1706 | Higher Education |
Pilgrim’s Pride Corp. | 1451 | Poultry Processing |
Nacogdoches Independent School District | 1006 | Education |
Nacogdoches County Hospital District | 715 | Health Services |
Etech Global Services | 699 | Communications |
Nacogdoches Medical Center | 546 | Health Services |
Wal-Mart Supercenter | 350 | Retail |
City of Nacogdoches | 322 | Government |
Nacogdoches County | 271 | Government |
Eaton | 239 | Specialty Transformer Manufacturing |
NIBCO Inc. | 200 | Industrial Supplies Manufacturing |
Aramark | 242 | Food Services |
Parker Hannifin Corp. | 181 | Chemical Products |
Cal-Tex | 195 | Lumber Products/Sawmill |
TFP Nutrition | 192 | Animal Food Manufacturing |
Bright Coop Inc. | 184 | Wholesale Poultry Supply Products |
The Fredonia Hotel & Convention Center | 149 | Hotel |
ForeTravel, Inc. | 175 | Motor Coach Manufacturing/Sales |
Drewery Construction | 161 | Construction and Tree Services |
Elliott Electric Supply, Inc. | 178 | Wholesale Electrical Products |
Central Heights Independent School District | 147 | Education |
R.R. Donnelley | 130 | Printing/Publishing |
Garrison Nursing Home | 135 | Health Services |
Cushing ISD | 120 | Education |
Willowbrook Nursing Home | 120 | Health Services |
Norbord Texas Nacogdoches Inc. | 120 | Panelboard Mill |
Clear Spring - Auntie Pasta's | 119 | Restaurant |
Morgan Oil Company | 126 | Oil |
Garrison ISD | 110 | Education |
Commercial Bank of Texas | 114 | Banking/Insurance |
Viper Security & Investigation, LLC | 110 | Security |
SOURCE: NEDCO Employer Survey, January 2019 |