Largest Employers in Nacogdoches County | ||
---|---|---|
Company | Employees | Industry Sector |
Stephen F. Austin State University | 1636 | Higher Education |
Pilgrim’s Pride Corp. | 1471 | Poultry Processing |
Nacogdoches Independent School District | 1034 | Education |
Nacogdoches County Hospital District | 599 | Healthcare Services |
Nacogdoches Medical Center | 554 | Healthcare Services |
Etech Global Services, Inc. | 550 | Communications |
Wal-Mart Suprercenter | 390 | Retail |
Eaton | 339 | Specialty Transformer Manufacturing |
City of Nacogdoches | 325 | Government |
Nacogdoches County | 277 | Government |
Chartwell | 230 | Food Services |
Foretravel, Inc. | 214 | Motor Coach Manufacturing and Sales |
Elliott Electric Supply, Inc. | 203 | Wholesale Electrical Supply |
TFP Nutrition | 197 | Animal Food Manufacturing |
Cal-Tex Lumber Company | 195 | Lumber Products/Sawmill |
The Fredonia Hotel & Convention Center | 184 | Hotel and Convention Center |
Bright Coop, Inc. | 165 | Wholesale Poultry Supply |
NIBCO | 160 | Industrial Supply Manufacturing |
Parker Hannifin Corp. | 160 | Chemical Products Manufacturing |
Central Heights Independent School District | 155 | Education |
Commercial Bank of Texas | 135 | Banking Services |
Drewery Construction | 132 | Construction and Tree Services |
Garrison Nursing Home | 123 | Healthcare Services |
R R Donnelley | 120 | Printing & Publishing |
Hill Country Restaurants | 119 | Restaurants |
West Fraser | 117 | Wood Products Manufacturing |
Cushing Independent School District | 105 | Education |
Morgan Oil Company | 104 | Oil & Gas Products |
SOURCE: NEDCO Employer Survey, January 2022 |