Major Employers
Largest Employers in Nacogdoches County
| Company | Employees | Industry Sector |
| Stephen F. Austin State University | 1,583 | Higher Education |
| Pilgrim’s Pride Corp. | 1,581 | Poultry Processing |
| Nacogdoches Independent School District | 1,055 | Education |
| Etech Global Services, Inc. | 615 | Communications |
| Nacogdoches Medical Center | 562 | Healthcare Services |
| Nacogdoches County Hospital District | 553 | Healthcare Services |
| Eaton | 478 | Specialty Transformer Manufacturing |
| Wal-Mart Supercenter | 360 | Retail |
| Chartwell | 345 | Food Services |
| City of Nacogdoches | 339 | City Government |
| Nacogdoches County | 280 | County Government |
| Elliott Electric Supply, Inc. | 277 | Wholesale Electric Supply |
| TFP Nutrition | 240 | Animal Food Manufacturing |
| Cal-Tex Lumber, Inc. | 194 | Lumber Products/Sawmill |
| Garrison Nursing Homes | 191 | Healthcare Services |
| Foretravel, Inc. | 182 | Motor Coach Manufacturing, Sales and Service |
| Drewery Construction | 180 | Construction and Tree Services |
| Bright Coop, Inc. | 177 | Wholesale Poultry Supply |
| The Fredonia Hotel and Convention Center | 170 | Hotel and Convention Center |
| Central Heights Independent School District | 168 | Education |
| NIBCO, Inc. | 160 | Industrial Supply Manufacturing |
| Parker Hannifin Corp. | 160 | Chemical Products Manufacturing |
| Cushing Independent School District | 145 | Education |
| Woden Independent School District | 128 | Education |
| Commercial Bank of Texas | 121 | Financial Banking Services |
| West Fraser Timber Co. | 121 | Wood Products Manufacturing |
| Hill Country Restaurants | 120 | Restaurant and Food Service |
SOURCE: NEDCO Employer Survey, September 2025
