Where Employees Live (2011) — Nacogdoches City | |||
---|---|---|---|
Residence Location | Percent | ||
Total | 100% | ||
Nacogdoches City, TX | 26.5% | ||
Lufkin City, TX | 3.7% | ||
Houston City, TX | 1.6% | ||
Dallas City, TX | 1.3% | ||
Longview City, TX | 0.7% | ||
Fort Worth City, TX | 0.7% | ||
Garrison City, TX | 0.6% | ||
Hudson City, TX | 0.5% | ||
Cushing City, TX | 0.5% | ||
Appleby City, TX | 0.4% | ||
All Other Locations | 63.5% | ||
Total In-Commuting Non-Residents | 73.5% | ||
SOURCE: Decision Data Resources |
Average Annual Employee Earnings by Industry (2013) — Nacogdoches County | |||
---|---|---|---|
Occupational Group | NAICS | Earnings | |
Total | $39,053 | ||
Forestry, Fishing, Hunting, Agriculture Support | 11 | $30,438 | |
Mining | 21 | $89,576 | |
Utilities | 22 | $49,515 | |
Construction | 23 | $44,510 | |
Manufacturing | 31 | $38,883 | |
Wholesale Trade | 42 | $41,253 | |
Retail Trade | 44 | $26,322 | |
Transportation & Warehousing | 48 | $39,095 | |
Information | 51 | $46,899 | |
Finance & Insurance | 52 | $46,483 | |
Real Estate and Rental & Leasing | 53 | $37,561 | |
Professional, Scientific & Technical Services | 54 | $37,408 | |
Management of Companies & Enterprises | 55 | $88,155 | |
Administration & Support, Waste Mangement & Remediation | 56 | $24,524 | |
Educational Services | 61 | $15,920 | |
Healthcare and Social Assistance | 62 | $34,898 | |
Arts, Entertainment & Recreation | 71 | $9,937 | |
Accommodation & Food Services | 72 | $13,312 | |
Other Services (except public administration) | 81 | $27,583 | |
SOURCE: U.S. Bureau of Labor Statistics (QCEW) |
The following is a Population & Demographics breakdown of the 60-Minute Labor Shed Profile for Nacogdoches County.
Population Growth (1980-2019 Projected) — 60 Minute Labor Shed | |||
---|---|---|---|
Year | Population | Percent | |
1980 | 436,030 | ||
1990 | 481,638 | 10.5% | |
2000 | 539,268 | 12.0% | |
2010 | 586,206 | 8.7% | |
2014 | 602,427 | 2.8% | |
2019 Projected | 629,327 | 4.0% | |
SOURCE: Decision Data Resources |
The 2017 Wage & Benefit Survey was conducted to collect wage and benefit data for employers located in Nacogdoches & Angelina counties. The survey is comparable to similar studies conducted for Nacogdoches County in 1997, 1998, 2000, 2004, 2006, 2008, 2011 and 2013.