Labor Force
Commuting Patterns
Where Employees Live (2022) — Nacogdoches City
Travel Time to Work (2022) — Nacogdoches City | |||
---|---|---|---|
Travel Time (Employees 16+) | Number of People | ||
>15 minutes | 10,074 | ||
15-29 minutes | 8,805 | ||
30-59 minutes | 3,562 | ||
60-89 minutes | 688 | ||
<90 minutes | 663 | ||
Work at Home | 1,030 | SOURCE: Decision Data Resources |
Employee Earnings by Industry Sector
Average Annual Employee Earnings by Industry (2013) — Nacogdoches County
Average Annual Employee Earnings by Industry (2022)— Nacogdoches County | |||
---|---|---|---|
Occupational Group | NAICS |
Earnings |
|
Total | $47,736 | ||
Forestry, Fishing, Hunting, Agriculture Support | 11 | $52,416 | |
Mining | 21 | $92,300 | |
Utilities | 22 | $112,840 | |
Construction | 23 | $56,680 | |
Manufacturing | 31 | $53,612 | |
Wholesale Trade | 42 | $51,064 | |
Retail Trade | 44 | $37,076 | |
Transportation & Warehousing | 48 | $58,240 | |
Information | 51 | $60,008 | |
Finance & Insurance | 52 | $91,988 | |
Real Estate and Rental & Leasing | 53 | $40,768 | |
Professional, Scientific & Technical Services | 54 | $54,028 | |
Management of Companies & Enterprises | 55 | $106,238 | |
Administration & Support, Waste Mangement & Remediation | 56 | $33,124 | |
Educational Services | 61 | $22,776 | |
Healthcare and Social Assistance | 62 | $52,572 | |
Arts, Entertainment & Recreation | 71 | $14,976 | |
Accommodation & Food Services | 72 | $19,032 | |
Other Services (except public administration) | 81 | $35,308 | |
SOURCE: U.S. Bureau of Labor Statistics (QCEW) |
Labor Shed (60-minute)
The following is a Population & Demographics breakdown of the 60-Minute Labor Shed Profile for Nacogdoches County.
Population Growth (1980-2019 Projected) — 60 Minute Labor Shed
Year | Population | Percent | |
1980 | 436,030 | ||
1990 | 481,638 | 10.5% | |
2000 | 539,268 | 12.0% | |
2010 | 586,206 | 8.7% | |
2014 | 602,427 | 2.8% | |
2019 Projected | 629,327 | 4.0% | |
SOURCE: Decision Data Resources |