Labor Force
Commuting Patterns
Where Employees Live (2022) — Nacogdoches City
Travel Time to Work (2022) — Nacogdoches City* | |||
---|---|---|---|
Travel Time (Employees 16+) | Number of People | ||
<15 minutes | 8,599 | ||
15-29 minutes | 2,481 | ||
30-59 minutes | 1,577 | ||
60-89 minutes | 566 | ||
>90 minutes | 185 | ||
Work from Home | 1,022 | ||
Average Commute Time is 16.5 minutes. *SOURCE: American Community Survey 2022-2023 |
Employee Earnings by Industry Sector
Average Annual Employee Earnings by Industry (2024) — Nacogdoches County
Average Annual Employee Earnings by Industry (2024)— Nacogdoches County* | |||
---|---|---|---|
Occupational Group | NAICS |
Earnings |
|
Total | $50,024 | ||
Agriculture, Forestry, Fishing, Hunting | 11 | $54,860 | |
Mining, Quarrying, Oil/Gas | 21 | $87,360 | |
Utilities | 22 | $107,328 | |
Construction | 23 | $66,820 | |
Manufacturing | 31 | $58,916 | |
Wholesale Trade | 42 | $64,584 | |
Retail Trade | 44 | $37,752 | |
Transportation & Warehousing | 48 | $66,040 | |
Information | 51 | $73,164 | |
Finance & Insurance | 52 | $86,216 | |
Real Estate and Rental & Leasing | 53 | $43,316 | |
Professional, Scientific & Technical Services | 54 | $107,432 | |
Management of Companies & Enterprises | 55 | $133,536 | |
Administration & Support, Waste Management & Remediation | 56 | $40,404 | |
Educational Services | 61 | $51,324 | |
Healthcare and Social Assistance | 62 | $53,456 | |
Arts, Entertainment & Recreation | 71 | $17,784 | |
Accommodation & Food Services | 72 | $16,536 | |
Other Services (except public administration) | 81 | $37,700 | |
Public Administration | 92 | $69,212 | |
*SOURCE: Texas Labor Market Information (QCEW) 2024 - Qtr4 |
Labor Shed (60-mile)
The following is a Population & Demographics breakdown of the 60-Mile Radius Labor Shed Profile for Nacogdoches County.*
Population Growth (2000 to 2027 Projected) — 60-Mile Labor Shed
Year | Population | Percent | |
2000 | 474,177 | ||
2010 | 518,599 | 9.37% | |
2020 | 517,944 | -0.12% | |
2022 | 528,510 | 2.04% | |
2027 Projected | 541,072 | 2.38% | |
*SOURCE: EASI, Bureau of Labor Statistics |