Demographics
Adult Education Level
Adult Education Level - Nacogdoches
Levels | City | County |
High School Diploma or greater (population 25 years and over) | 86.6% | 85.3% |
College (BA/BS) degree or greater | 27.6% | 24.7% |
Graduate or Professional | 13.5% | 10.3% |
SOURCE: U.S. Census Bureau, 2022 Estimate |
Education Attainment - Nacogdoches County
Highest Level | 2018 | ||
No High School Diploma | 17.3% | ||
High School Diploma Only | 25.8% | ||
1 to 3 Years College | 23.1% | ||
Associate Degree | 6.8% | ||
Bachelors Degree | 16.3% | ||
Graduate Degree | 10.7% | ||
SOURCE: Decision Data Sources |
Age Distribution
Age Distribution ( Percentage) - Nacogdoches
Age Group (in Years) | 2016 | ||||
Persons under 5 years | 6.5% | ||||
Persons under 18 years | 23.2% | ||||
Persons 18-64 | 55.6% | ||||
Persons 65 years and over | 14.7% | ||||
SOURCE: U.S. Census Bureau, 2018 Estimates |
Change in Population by Age Group (2015-2020) - Nacogdoches
Age Group (in Years) | Number | Percent | |||
0-17 | 2,022 | 5.5% | |||
18-34 | 661 | 1.6% | |||
35-54 | -24 | -0.1% | |||
55-64 | 378 | 2.4% | |||
65+ | 1,455 | 11.4% | |||
SOURCE: U.S. Census Bureau 2009-2013, 5-Year American Community Survey |
Median Age - Nacogdoches County
Year | Age | ||||
2000* | 29.9 | ||||
2010 | 29.8 | ||||
2014 | 29.9 | ||||
2018 | 30.6 | ||||
SOURCE: *U.S. Census Bureau, Decision Data Source |
Population & Growth
Population
County | 2018 | 2010 | % Change |
Nacogdoches | 65,558 | 64,524 | 1.6% |
City | |||
Nacogdoches | 33,610 | 32,996 | 1.8% |
Nacogdoches Economic Market | 316,490 | 313,584 | 0.9% |
Angelina County | 87,092 | 86,771 | 0.3% |
Cherokee County | 52,592 | 50,845 | 3.4% |
Nacogdoches County | 65,558 | 64,524 | 1.6% |
Panola County | 23,148 | 23,796 | -2.72% |
Rusk County | 54,450 | 53,336 | 2.1% |
San Augustine County | 8,232 | 8,864 | -7.1% |
Shelby County | 25,418 | 25,448 | -0.1% |
SOURCE: U.S. Census Bureau Quick Facts, 2018 Estimates |
Population Growth (1990-2020 Projected) — Nacogdoches County
Year | Population | ||
1990 | 54,752 | ||
2000 | 59,202 | ||
2010 | 64,667 | ||
2020 | 66,515 | ||
Change 1990-2000 | 7.8% | ||
Change 2000-2010 | 8.6% | ||
Change 1990-2010 | 16.3% | ||
Change 2010-2020 | 2.9% | ||
SOURCE: Proximity One Demographics |
Diversity — Nacogdoches County
White | 77.3% |
Black/African-American | 18.3% |
Asian | 1.6% |
American Indian | 0.9% |
Other | 1.9% |
Hispanic or Latino | 19.1% |
Not Hispanic or Latino | 59.2% |
SOURCE: U.S. Census Bureau, 2018 Estimates |