As you visit this site you will find pieces of information that you may want to add to a Custom Profile. To do that simply click the "add" link that is associated with that information. Once you are finished gathering data simply click "View Custom Report" and that will take you directly to your report. From there you can email, print or create a PDF of that report.
Population Growth
| Population Growth | |||
| County | 2009 | 2000 | % Change |
| Nacogdoches | 64,117 | 59,203 | 7.0% |
| City | |||
| Nacogdoches | 32,205 | 29,225 | 10.2% |
| Nacogdoches Economic Market | 302,298 | 289,290 | 7.2% |
| Angelina County | 83,226 | 80,130 | 3.9% |
| Cherokee County | 48,564 | 45,659 | 6.4% |
| Nacogdoches County | 63,355 | 59,203 | 7.0% |
| Panola County | 22,606 | 22,756 | -2.0% |
| Rusk County | 49,362 | 47,372 | 4.2% |
| San Augustine County | 8,402 | 8,946 | -6.1% |
| Shelby County | 26,783 | 25,224 | 6.2% |
| SOURCE: InfoUSA 2009 & U.S. Census Bureau | |||





