0 Properties
0 News
0 Page
0 Articles
Add information from throughout the site by clicking the "Add" link.
Click "View Custom Report" to view your customized report. Email, print or create a PDF.
Average Household Income (Mean) — Nacogdoches Economic Market | |
Nacogdoches County | $53,826 |
Angelina County | $57,776 |
Cherokee County | $52,916 |
Panola County | $67,278 |
Rusk County | $61,263 |
San Augustine County | $43,623 |
Shelby County | $54,120 |
SOURCE: U.S. Census Bureau 2009-2013, 5-Year American Community Survey |
Median Household Income — Nacogdoches County | |||
Year | Amount | ||
2010 | $33,182 | ||
2014 | $37,241 | ||
Change 2010-2014 | 11.5% | ||
SOURCE: Decision Data Resources |
Household Income Distribution (2014) — Nacogdoches County | |||
Households | 24,932 | ||
Less than $35,000 | 47.4% | ||
Between $35,000 and $75,000 | 30.3% | ||
Greater than $75,000 | 22.3% | ||
SOURCE: Decision Data Resources |